123.35Dec 19, 2025 EOD
| Lambodhara Textiles Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 590075 | NSE Symbol: | LAMBODHARA | P/E(TTM): | 17.77 |
| ISIN Demat: | INE112F01022 | Div & Yield%: | 0.41 | EPS(TTM): | 6.94 |
| Book Value(₹): | 110.52 | Market Cap(₹Cr.): | 128.01 | Face Value(₹): | 5.00 |
| Lambodhara Textiles Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 590075 | |
| NSE Symbol: | LAMBODHARA | |
| P/E(TTM): | 17.77 | |
| ISIN Demat: | INE112F01022 | |
| Div & Yield%: | 0.41 | |
| EPS(TTM): | 6.94 | |
| Book Value(₹): | 110.52 | |
| Market Cap(₹Cr.): | 128.01 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
123.35Dec 19, 2025 EOD |
122.81Dec 19, 2025 EOD |
| Today's Change(₹) |
1.15 (0.94 %) |
0.58 (0.47 %) |
| Open(₹) |
121.95
|
122.23
|
| Prev Close(₹) |
122.20
|
122.23
|
| Volume |
6232
|
2936
|
| Today's Range(₹) |
123.35 - 121.60
|
123.50 - 120.81
|
| 52-Week Range(₹) |
196.25 - 121.60
|
195.00 - 99.65
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
122.81(x 2)
|
122.81(x 2)
|